



Content description:Polyether Glycol/PPG/Polymer Polyol/Pop for Polyurethane Rigid and Flexible FoamApolyolis anorganic compoundcontaining multiplehydroxylgroups. The term "polyol" can have slightly different m···
Quality service:If you are interested in our company and our products, welcome to visit our company. You can also call us for consultation. Our employees will wholeheartedly provide you with product information and application knowledge, so that you can not only get new value for money Products and our considerate service。
Polyether Glycol/PPG/Polymer Polyol/Pop for Polyurethane Rigid and Flexible Foam
A polyol is an organic compound containing multiple hydroxyl groups. The term "polyol" can have slightly different meanings depending on whether it is being used in the field of food science or that of polymer chemistry. Polyols containing two, three and four hydroxyl groups are a diol, triol, tetrol and so on.
Low molecular weight polyols are widely used in polymer chemistry, where they function as crosslinking agents. Alkyd resins for example are used in paints and in molds for casting. They are the dominant resin or "binder" in most commercial "oil-based" coatings. Approximately 200,000 tons of alkyd resins are produced each year. They are based on linking reactive monomers with through ester formation. Polyols used in the production of commercial alkyd resins are glycerol, trimethylolpropane, and pentaerythritol.
TEST ITEM | UNIT | SPECIFICATION | TEST RESULT | TEST STANDARD |
Appearance | Transparent liquid | Transparent liquid | GB/T2008.2 | |
Color | GD/APHA | MAX 50 | 10 | GB/T605 |
Viscosity | mPa.s/25c | 400-700 | 572 | GB/T12008.7 |
| Water | WT% | MAX 0.05 | 0.026 | GB/T22313 |
| Acid value | mgKOH/g | MAX 0.05 | 0.044 | GB/T12008.5 |
| PH Value | 5-7 | 5.46 | GB/T22313 | |
Hydroxyl Value | mgKOH/g | 54-58 | 56.97 | GB/T12008.3 |
| Unsaturation | Mol/kg | MAX 0.020 | 0.0086 | GB/T12008.6 |
* INSPECTION STANDARD : Q/WDDX003-2019
·POLYMER POLYOL POP45
PACKING:N.W. 210KGS/(16.80MTS/FCL)*1FCL/REFER CONTAINER
ORIGIN: CHINA
| TEST ITEM | UNIT | SPECIFICATION | TEST RESULT |
| Viscosity | mPa.s/25c | 4000-6000 | 5000 |
Water | WT% | MAX 0.08 | 0.05 |
PH Value | 6-9 | 7.5 | |
Hydroxyl Value | mgKOH/g | 25-30 | 27 |
Solid Content | % | 43-47 | 45.5 |
·POLYMER POLYOL POP2010
| TEST ITEM | Solid Content | SPECIFICATION | TEST RESULT |
| Viscosity | mPa.s/25c | 800-1200 | 900 |
Water | WT% | MAX 0.08 | 0.07 |
| PH Value | 5-8 | 6.37 | |
| Hydroxyl Value | mgKOH/g | 42-46 | 43.61 |
Solid Content | % | 9.5-11 | 10.23 |
·POLYMER POLYOL POP2015
TEST ITEM | UNIT | SPECIFICATION | TEST RESULT |
Viscosity | mPa.s/25c | 900-1600 | 1060 |
Water | WT% | MAX 0.08 | 0.055 |
PH Value | 5-8 | 6.6 | |
| Hydroxyl Value | mgKOH/g | 38-42 | 39.34 |
Solid Content | % | 14-16 | 15.23 |
·POLYMER POLYOL POP2025
| TEST ITEM | UNIT | SPECIFICATION | TEST RESULT |
| Viscosity | mPa.s/25c | 1200-2000 | 1350 |
Water | WT% | MAX 0.08 | 0.05 |
PH Value | 6-9 | 6.17 | |
Hydroxyl Value | mgKOH/g | 36-40 | 38.27 |
Solid Content | % | 24-26 | 25.87 |
·POLYMER POLYOL (POP10)
TEST ITEM | UNIT | SPECIFICATION | TEST RESULT | TEST STANDARD |
Appearance | Transparent liquid | Transparent liquid | GB/T2008.2 | |
Viscosity | mPa.s/25c | 700-1300 | 1090 | GB/T12008.7 |
Water | WT% | MAX 0.08 | 0.049 | GB/T22313 |
Acid value | mgKOH/g | MAX 0.1 | 0.023 | GB/T12008.5 |
PH Value | 5-8 | 5.94 | GB/T22313 | |
Hydroxyl Value | mgKOH/g | 42-46 | 42.10 | GB/T12008.3 |
Free Acrylonitrile | Mg/kg | MAX 5 | 0.2 | GB/T31062 |
Free Styrene | Mg/kg | MAX 15 | 3 | GB/T31062 |
·
POLYETHER POLYOL (PPG3000)
TEST ITEM | UNIT | SPECIFICATION | TEST RESULT | TEST STANDARD |
Appearance | Transparent liquid | Transparent liquid | GB/T2008.2 | |
Color | GD/APHA | MAX 50 | 10 | GB/T605 |
Viscosity | mPa.s/25c | 400-700 | 572 | GB/T12008.7 |
Water | WT% | MAX 0.05 | 0.026 | GB/T22313 |
Acid value | mgKOH/g | MAX 0.05 | 0.044 | GB/T12008.5 |
PH Value | 5-7 | 5.46 | GB/T22313 | |
Hydroxyl Value | mgKOH/g | 54-58 | 56.97 | GB/T12008.3 |
Unsaturation | Mol/kg | MAX 0.020 | 0.0086 | GB/T12008.6 |
lucky@sdruntechem.com | admin@sdruntechem.com
Copyright © 2025 Shandong Yangrun Chemical Co., Ltd All Rights Reserved.
