



Content description:MEKCAS 78-93-3HS code 2914120000Basic Infomation of Methyl Ethyl KetoneMEK also known as Butanone, 2-butanone, Methyl acetone.HS Code: 2914 1200 (2914.1200)CAS No.: 78-93-3, EC No.: 201-159-0Formula: ···
Quality service:If you are interested in our company and our products, welcome to visit our company. You can also call us for consultation. Our employees will wholeheartedly provide you with product information and application knowledge, so that you can not only get new value for money Products and our considerate service。
MEK
CAS 78-93-3
HS code 2914120000
Basic Infomation of Methyl Ethyl Ketone
MEK also known as Butanone, 2-butanone, Methyl acetone.
HS Code: 2914 1200 (2914.1200)
CAS No.: 78-93-3, EC No.: 201-159-0
Formula: C4H8O
Packing:
165kg/steel drum 80drums/20ft 13.2mts/20ft with or without pallets
165kg/steel drum 152drums/40ft 25.08mts/40ft without pallets
Widely used in Paints ; Adhesives ; Printing Inks ;Artificial Leather; As chemical intermediates; Pharmacutical; Magnetic tape; Optical film and Plastic.
Product name | MEK(Methyl Ethyl Ketone) | Batch Number: 20220801 | |||
Manu.date | 2022.08.01 | Standard :SH/T 1755-2006 | |||
Index | Specification | ||||
Purity %≥99.7 | 99.9 | ||||
Moisture %≤0.05 | 0.01 | ||||
Density at 20 °C(g/cm3) | 0.806 | ||||
Initial Boiling Point °C≥78.5 | 78.6 | ||||
Acidity (as Acetic Acid) %(m/m)≤0.003 | 0.0014 | ||||
Alcohol(as butanol)%(m/m)≤0.3 | 0.01 | ||||
Chroma(in Hazen)(Pt-Co)≤10 | 5 | ||||
Dry Point °C ≤81.0 | 80.9 | ||||
Involatile Matter,mg/100ml≤5 | 1.7 | ||||
Appearance | Colorless,transparent liquid,no mechanical impurities | ||||
ITEMS OF ANALYSIS | SPECIFICATION | TESTING RESULT | TESTING METHOD | ||
APPEARANCE | COLORLESS TRANSPARENT LIQUID | PASSED | IN HOUSE#PSB 01 | ||
COLOR (HAZEN)(PT-CO) | ≤20 | 20 | GB/T 3143 | ||
GC ASSAY (%) | ≥99.0% | 99.88% | IN HOUSE#PSB 16 | ||
ACIDITY(%) | ≤0.02 | 0.0061 | IN HOUSE# PSB 07 | ||
WATER(%) | ≤0.1 | 0.1 | IN HOUSE#PSB 17 | ||
DENSITY | 1.085-1.089 | 1.086 | GB/T4472-1984 | ||
TESTING RESULTS | CONFIRM TO THE SPECIFICATION | ||||
lucky@sdruntechem.com | admin@sdruntechem.com
Copyright © 2025 Shandong Yangrun Chemical Co., Ltd All Rights Reserved.
